<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahid Rajaee Teacher Training University (SRTTU)</PublisherName>
				<JournalTitle>Journal of Computational &amp; Applied Research in Mechanical Engineering (JCARME)</JournalTitle>
				<Issn>2228-7922</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Research on the dynamics of a hydraulic static-pile-pressing machine during the process of lifting and slewing of piles</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>191</FirstPage>
			<LastPage>203</LastPage>
			<ELocationID EIdType="pii">1217</ELocationID>
			
<ELocationID EIdType="doi">10.22061/jcarme.2020.3973.1469</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Vinh V.</FirstName>
					<LastName>Nguyen</LastName>
<Affiliation>Construction Machine Department, University of Transport and Communications, No. 3 Cau Giay Street, Lang Thuong Ward, Dong Da District, Hanoi, Vietnam</Affiliation>

</Author>
<Author>
					<FirstName>Trung N.</FirstName>
					<LastName>Nguyen</LastName>
<Affiliation>Construction Machine Department, University of Transport and Communications, No. 3 Cau Giay Street, Lang Thuong Ward, Dong Da District, Hanoi, Vietnam</Affiliation>

</Author>
<Author>
					<FirstName>Chi T.</FirstName>
					<LastName>Nguyen</LastName>
<Affiliation>Construction Machine Department, University of Transport and Communications, No. 3 Cau Giay Street, Lang Thuong Ward, Dong Da District, Hanoi, Vietnam</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>08</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>Information about the dynamic loading of a steel structure is important for its static design as well as for an assessment of its fatigue life. In the case of a hydraulic static-pile-pressing machine, these loads are mainly caused by vibrations and load sway, which occurs as a result of the slewing motion of the boom around the vertical axis and from the radial movement of the load’s suspension point. This paper presents the study of the dynamics of a hydraulic static-pile-pressing machine during the process of lifting and slewing a pile using a mounted crane. A six-degree-of-freedom non-linear spatial-dynamic model is employed and a non-linear mathematical model of the machine is formulated. To confirm the mathematical model, the comparison between the measured results and simulation results using the mathematical model shows that the mathematical model is reliable. These results can be used to optimize the machine design based on calculations of its dynamics, fatigue, life expectancy and stability from a dynamic point of view.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Dynamics machine</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dynamic loading</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Crane</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hydraulic static-pile-pressing machine</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jcarme.sru.ac.ir/article_1217_ab80bf642645f0e4774697cbde374ed2.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
