<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahid Rajaee Teacher Training University (SRTTU)</PublisherName>
				<JournalTitle>Journal of Computational &amp; Applied Research in Mechanical Engineering (JCARME)</JournalTitle>
				<Issn>2228-7922</Issn>
				<Volume>2</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2013</Year>
					<Month>03</Month>
					<Day>03</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Experimental investigations on the softening and ratcheting behaviors of steel cylindrical shell under cyclic axial loading</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>11</FirstPage>
			<LastPage>22</LastPage>
			<ELocationID EIdType="pii">49</ELocationID>
			
<ELocationID EIdType="doi">10.22061/jcarme.2013.49</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Shariati</LastName>

						<AffiliationInfo>
						<Affiliation>Mechanical  Engineering Faculty, Shahrood University of Technology, Shahrood, Semnan, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Mechanical Engineering, Faculty of Engineering, Ferdowsi University of Mashhad, Mashhad,
Iran</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Hatami</LastName>
<Affiliation>Mechanical Engineering Faculty, Semnan University, Semnan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Damghani Nouri</LastName>
<Affiliation>Mechanical Engineering Faculty, Semnan University, Semnan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2012</Year>
					<Month>05</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>In this research, softening and ratcheting behaviors of Ck20 alloy steel cylindrical shells were studied under displacement-control and force-control cyclic axial loading and the behavior of hysteresis curves of specimens was also investigated. Experimental tests were performed by a servo-hydraulic INSTRON 8802 machine. The mechanical properties of specimens were determined according to ASTM E8 standard. Under force-control loading with non-zero mean force, ratcheting behavior occurred on cylindrical shell and plastic strain accumulation continued up to the collapse point of cylindrical shell. The rate of ratcheting strain became higher using the higher force amplitude. Softening behavior was observed under displacement control loading and, due to the occurred buckling in compression zone, this behavior became more extreme. The behavior of hysteresis curves of this alloy was not symmetrical under tensile and compressive loads. Moreover, the influence of loading history was studied on the behavior of hysteresis curves of the specimens under various types of loadings.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Cylindrical shell</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hysteresis curve</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cyclic axial loading</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ratcheting</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Softening</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jcarme.sru.ac.ir/article_49_263a91bdaed289ecc2789748f2c6c817.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
