<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahid Rajaee Teacher Training University (SRTTU)</PublisherName>
				<JournalTitle>Journal of Computational &amp; Applied Research in Mechanical Engineering (JCARME)</JournalTitle>
				<Issn>2228-7922</Issn>
				<Volume>8</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Calculation of lateral velocity estimation and error discrimination for railway wheelset to avoid sliding</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>153</FirstPage>
			<LastPage>164</LastPage>
			<ELocationID EIdType="pii">949</ELocationID>
			
<ELocationID EIdType="doi">10.22061/jcarme.2018.2274.1212</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Zulfiqar Ali</FirstName>
					<LastName>Soomro</LastName>
<Affiliation>Mechanical Engineering Department Quaid-e-Awam University of Engineering, Science and Technology
Nawabshah, Pakistan</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>Lateral velocity has very backbone position in the railway vehicle wheelset dynamics as it usually becomes cause of derailment by sliding due to insufficient adhesion ratio. This impropriate balance is pretext owing to contamination and weather procures the disturbances. This perturbation makes hindrances in proper running of wheelset on track. To analyze the noise, Kalman filter is used based upon the railway dynamic modeling to estimate the actual signals to control the noise by measurement. Thus error percentage is also computed to detect the slippage by adhesion on applicable analysis of creep co-efficient. &lt;br /&gt;The motion and velocity of Lateral and yaw analysis for railway vehicle wheelset is of great importance for the slip and sliding point of view. As usually hit has been observed that fatal accidents, destruction of railway vehicle with railway tracks and damage of costly lives happen due to improper control on the lateral and yaw railway dynamic system with chaos management as well as technical point of view. Since controllable estimated lateral velocity assures minimum wheel slide.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Creep force</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">creepage</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">creep coefficient</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">adhesion</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">noise</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">coincity</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jcarme.sru.ac.ir/article_949_dde7b160a9e67bbf4b3671592a54a7f9.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
