<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahid Rajaee Teacher Training University (SRTTU)</PublisherName>
				<JournalTitle>Journal of Computational &amp; Applied Research in Mechanical Engineering (JCARME)</JournalTitle>
				<Issn>2228-7922</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Mixed convection on radiative unsteady Casson ferrofluid flow due to cone with Brownian motion and thermophoresis: A numerical study</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>137</FirstPage>
			<LastPage>150</LastPage>
			<ELocationID EIdType="pii">724</ELocationID>
			
<ELocationID EIdType="doi">10.22061/jcarme.2017.1474.1117</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>P.</FirstName>
					<LastName>DurgaPrasad</LastName>

						<AffiliationInfo>
						<Affiliation>BS&amp;H, Sree Vidyanikethan Engineering College, Tirupati-517102, India</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Sri Venkateswara University, Tirupathi-517502, A.P, India</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>C. S. K.</FirstName>
					<LastName>Raju</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Mathematics, VIT University, Vellore-632014, India</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>GITAM University, Bangalore, Karnataka, India</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>S. V. K.</FirstName>
					<LastName>Varma</LastName>
<Affiliation>Sri Venkateswara University, Tirupathi-517502, A.P, India</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>04</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>In this study, the Brownian motion and thermophoresis effects on the MHD ferrofluid flow over a cone with thermal radiation were discussed. Kerosene with the magnetic nanoparticles (Fe&lt;sub&gt;3&lt;/sub&gt;O&lt;sub&gt;4&lt;/sub&gt;) was considered. A set of transformed governing nonlinear coupled ordinary differential equations were solved numerically using Runge-Kutta based shooting technique. A simulation was performed by mixing ferrous particles with base fluids. Also, dual solutions for Casson Ferrofluid flow over a cone with rotation and without rotation effects were presented. An agreement of the present solutions with those published in literature was found. The effect of dimensionless parameters on velocity, temperature and concentration profiles along with the friction factor coefficients, Nusselt number, and the Sherwood numbers were discussed with the help of graphs and tables. It was found that the volume fraction of Ferro nanoparticles, magnetic field parameter, and Brownian motion parameters are controlling the friction factor coefficients, Nusselt number and Sherwood numbers for both the rotation and without rotation effects cases. </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Ferrofluid</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Brownian motion</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">thermophoresis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">MHD</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cone</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Thermal radiation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mixed convective conditions</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jcarme.sru.ac.ir/article_724_29cb76e81d55a272893ef0f1ad1fef3c.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahid Rajaee Teacher Training University (SRTTU)</PublisherName>
				<JournalTitle>Journal of Computational &amp; Applied Research in Mechanical Engineering (JCARME)</JournalTitle>
				<Issn>2228-7922</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Comparison of three different numerical schemes for 2D steady incompressible lid-driven cavity flow</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>151</FirstPage>
			<LastPage>160</LastPage>
			<ELocationID EIdType="pii">725</ELocationID>
			
<ELocationID EIdType="doi">10.22061/jcarme.2017.1599.1136</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Gharahjeh</LastName>
<Affiliation>Hydraulic division, Middle East Technical University, Ankara, 06800, Turkey</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Ashraf</LastName>
<Affiliation>Hydraulic division, Middle East Technical University, Ankara, 06800, Turkey</Affiliation>

</Author>
<Author>
					<FirstName>G.</FirstName>
					<LastName>Mahtabi</LastName>
<Affiliation>Department of Water Engineering, University of Zanjan, Zanjan, 45371-38791, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>06</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>In this study, a numerical solution of 2D steady incompressible lid-driven cavity flow is presented. Three different numerical schemes were employed to make a comparison on the practicality of the methods. An alternating direction implicit scheme for the vorticity-stream function formulation, explicit and implicit schemes for the primitive variable formulation of governing Navier-Stokes equations were attempted. A fairly fine uniform grid was adopted for all the cases after a technical procedure was applied to come up with the proper mesh size that would make the solution roughly independent of mesh quality. The solutions obtained for different Reynolds numbers are presented and compared. Superiority of numerical approaches was investigated and compared to benchmark solutions available in the literature. Based on the results of the present research, it can be claimed that explicit scheme used for primitive variable formulation can be only half the way (as in &lt;em&gt;R&lt;sub&gt;e&lt;/sub&gt;&lt;/em&gt;=2500 for explicit to &lt;em&gt;R&lt;/em&gt;&lt;sub&gt;e&lt;/sub&gt;=5000 for ADI and implicit schemes) as successful as the other two numerical methods due to its relative simplicity.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Convergence criterion</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Implicit solution</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Primitive variable</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Vorticity</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jcarme.sru.ac.ir/article_725_438c2b9a8f64a01a719218c9318f5ca8.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahid Rajaee Teacher Training University (SRTTU)</PublisherName>
				<JournalTitle>Journal of Computational &amp; Applied Research in Mechanical Engineering (JCARME)</JournalTitle>
				<Issn>2228-7922</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Analytical study of flow field and heat transfer of a non-Newtonian fluid in an axisymmetric channel with a permeable wall</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>161</FirstPage>
			<LastPage>173</LastPage>
			<ELocationID EIdType="pii">726</ELocationID>
			
<ELocationID EIdType="doi">10.22061/jcarme.2017.2003.1174</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>G. A.</FirstName>
					<LastName>Sheikhzadeh</LastName>
<Affiliation>Mechanical Engineering Department,University of Kashan, Kashan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Mollamahdi</LastName>
<Affiliation>Mechanical Engineering Department,University of Kashan, Kashan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Abbaszadeh</LastName>
<Affiliation>Mechanical Engineering Department,University of Kashan, Kashan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>10</Month>
					<Day>31</Day>
				</PubDate>
			</History>
		<Abstract>In this study, the momentum and energy equations of laminar flow of a non-Newtonian fluid are solved in an axisymmetric porous channel using the least square and Galerkin methods. The bottom plate is heated by an external hot gas, and a coolant fluid is injected into the channel from the upper plate. The arising nonlinear coupled partial differential equations are reduced to a set of coupled nonlinear ordinary differential equations using stream function.These equations can be solved using the different numerical method. The numerical solution is conducted using fourth order Rung-Kutta method. With comparing the results obtained from the analytical and numerical methods, a good adaptation can be seen between them. It can also be observed that the results of the Galerkin method have further conformity with the numerical results and the Galerkin method is simpler than the least square method and requires fewer computations. The effects of Reynolds number, Prandtl number and power law index of non-Newtonian fluid is examined on flow field and heat transfer. The results show that Nusselt number increases by increasing Reynolds number, Prandtl number, and power law index.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Non-Newtonian fluid</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Axisymmetric channel</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">heat transfer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Least square method (LSM)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Galerkin method (GM)</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jcarme.sru.ac.ir/article_726_b8b9247d7a4b4f494933d607c5b092ea.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahid Rajaee Teacher Training University (SRTTU)</PublisherName>
				<JournalTitle>Journal of Computational &amp; Applied Research in Mechanical Engineering (JCARME)</JournalTitle>
				<Issn>2228-7922</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of relative humidity on mechanical strength of zirconia/ Nafion® nano-composite membrane</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>175</FirstPage>
			<LastPage>187</LastPage>
			<ELocationID EIdType="pii">764</ELocationID>
			
<ELocationID EIdType="doi">10.22061/jcarme.2017.2484.1239</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>R.</FirstName>
					<LastName>Sigwadi</LastName>
<Affiliation>Department of Chemical Engineering, University of South Africa, Private Bag X6, Florida, 1710, South Africa</Affiliation>

</Author>
<Author>
					<FirstName>F.</FirstName>
					<LastName>Nemavhola</LastName>
<Affiliation>Department of Mechanical and Industrial Engineering, University of South Africa, Private Bag X6, Florida,
1710, South Africa</Affiliation>

</Author>
<Author>
					<FirstName>MS.</FirstName>
					<LastName>Dhlamini</LastName>
<Affiliation>Department of Physics, University of South Africa, Private Bag X6, Florida, 1710, South Africa</Affiliation>

</Author>
<Author>
					<FirstName>T.</FirstName>
					<LastName>Mokrani</LastName>
<Affiliation>Department of Chemical Engineering, University of South Africa, Private Bag X6, Florida, 1710, South Africa</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>04</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span lang=&quot;EN-ZA&quot;&gt;This paper presents the results of mechanical strength of wet and dry zirconia/ Nafion&lt;sup&gt;®&lt;/sup&gt; nano-composite membrane. The tensile tests were conducted to determine elastic modulus and stiffness of dry and wet pristine Nafion&lt;sup&gt;®&lt;/sup&gt; membrane and modified Nafion&lt;sup&gt;®&lt;/sup&gt; membrane. The composite membranes were prepared by recast method of different synthesized zirconium oxide with the zirconia content of 10% by weight. The uniaxial mechanical properties of nano-composite membranes and recast Nafion&lt;/span&gt;&lt;sup&gt;&lt;span lang=&quot;EN-ZA&quot;&gt;®&lt;/span&gt;&lt;/sup&gt;&lt;span lang=&quot;EN-ZA&quot;&gt; membrane were captured using a CellScale UStretch uniaxial testing system. The length, width, and thickness of samples were measured using a Vernier caliper and recorded prior to testing. It was found that elastic modulus of the wet Nafion recast is 62.06 %, 35.26 %, 30.79 % and 35.26 % higher than that of Nafion&lt;sup&gt;®&lt;/sup&gt;/ Zr-100, Nafion/&lt;sup&gt;®&lt;/sup&gt; Zr-80, Nafion&lt;sup&gt;®&lt;/sup&gt;/Zr-50, and Nafion&lt;sup&gt;®&lt;/sup&gt;/Zr-0, respectively. The elastic modulus of dry Nafion recast, Nafion&lt;sup&gt;®&lt;/sup&gt;/Zr-100, Nafion&lt;sup&gt;®&lt;/sup&gt;/Zr-80, Nafion&lt;sup&gt;®&lt;/sup&gt;/Zr-50, and Nafion/Zr-0 membranes are 46.29 %, 83.31 %, 64.81 %, 59.84 %, and 78.36 % higher than those of wet Nafion&lt;sup&gt;®&lt;/sup&gt; recast, Nafion&lt;sup&gt;®&lt;/sup&gt;/Zr-100, Nafion&lt;sup&gt;®&lt;/sup&gt;/Zr-80, Nafion&lt;sup&gt;®&lt;/sup&gt;/Zr-50, and Nafion&lt;sup&gt;®&lt;/sup&gt;/Zr-0 membranes, respectively. Furthermore, the results showed that when the water content increases in the nano-composite membranes the mechanical strength also decreases.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Tensile strength</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Stiffness of nano membrane</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nano-composite</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Relative humidity</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jcarme.sru.ac.ir/article_764_5898d8a73a2a6c0deae97412217e50e6.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahid Rajaee Teacher Training University (SRTTU)</PublisherName>
				<JournalTitle>Journal of Computational &amp; Applied Research in Mechanical Engineering (JCARME)</JournalTitle>
				<Issn>2228-7922</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Optimization of gas metal arcwelding parameters of SS304 austenitic steel by Taguchi –Grey relational analysis</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>189</FirstPage>
			<LastPage>198</LastPage>
			<ELocationID EIdType="pii">765</ELocationID>
			
<ELocationID EIdType="doi">10.22061/jcarme.2017.2215.1207</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Saadat Ali</FirstName>
					<LastName>Rizvi</LastName>
<Affiliation>Mechanical Engineering Department, Indian Institute of Technology (BHU), Varanasi, India</Affiliation>

</Author>
<Author>
					<FirstName>S. P.</FirstName>
					<LastName>Tewari</LastName>
<Affiliation>Mechanical Engineering Department, Indian Institute of Technology (BHU), Varanasi, India</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>01</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>This study investigated the optimization of three welding parameters (wire feed speed, arc voltage, and shielding gas flow rate) for SS 304H by using Taguchi based Grey relational analysis. In this research work, pure argon was used as shielding gas. Numbers of trials were performed as per L&lt;sub&gt;16&lt;/sub&gt; (4&lt;sup&gt;xx&lt;/sup&gt;3) orthogonal array design and the mechanical quality such ultimate tensile strength, microhardness, Toughness, and microstructure of SS304H optimized by Grey-based Taguchi analysis and result shows that the optimal parameters combination were as A4B4C3 i.e. flow rate at 23L/min, voltage at 25 V and welding speed at 350IPM and it was observed that wire feed speed had the most significant effect followed by voltage and gas flow rate. An optimal combined parameter of the welding operation was obtained via Grey relational analysis. By analyzing Grey relational grade matrix, the degree of influence for each controllable process factor onto individual quality targets can be found. </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">SS304H</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mechanical Properties</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Taguchi technique</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Grey relational analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">SEM</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jcarme.sru.ac.ir/article_765_e4650080e27fadae9832883cb11ef8eb.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahid Rajaee Teacher Training University (SRTTU)</PublisherName>
				<JournalTitle>Journal of Computational &amp; Applied Research in Mechanical Engineering (JCARME)</JournalTitle>
				<Issn>2228-7922</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of six non-Newtonian viscosity models on hemodynamic parameters of pulsatile blood flow in stenosed artery</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>199</FirstPage>
			<LastPage>207</LastPage>
			<ELocationID EIdType="pii">727</ELocationID>
			
<ELocationID EIdType="doi">10.22061/jcarme.2017.1433.1114</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Jahangiri</LastName>
<Affiliation>Department of Mechanical Engineering, Shahrekord Branch, Islamic Azad University, Shahrekord, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Saghafian</LastName>
<Affiliation>Department of Mechanical Engineering, Isfahan University of Technology, Isfahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahmood Reza</FirstName>
					<LastName>Sadeghi</LastName>
<Affiliation>Department of Biomedical Engineering, University of Isfahan, Isfahan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>04</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>A numerical study of hemodynamic parameters of pulsatile blood flow is presented in a stenotic artery with &lt;br /&gt;A numerical study of hemodynamic parameters of pulsatile blood flow is presented in a stenotic artery with non-Newtonian models using ADINA. Blood flow was considered laminar, and the arterial wall was considered rigid. Studied stenosis severities were 30, 50, and 70% of the cross-sectional area of the artery. Six non-Newtonian models were used to model the non-Newtonian behavior of blood, and their results were compared with the Newtonian model. The results showed that in Power-law and Walburn-Schneck models, unlike other models, shear stress values before and after the stenosis were smaller than Newtonian models. Also, in maximum flow rate, the Carreua, generalized Power-law, Casson, and Carreua-Yasuda models showed a reduction in global importance factor of non-Newtonian behavior, and subsequently, the results approached Newtonian model. In minimum flow rate, the global importance factor of Newtonian behavior increased, which highlighted the importance of Newtonian model. In minimum flow rate, Carreua-Yasuda model was more sensitive to the non-Newtonian behavior of blood compared to Carreua, Casson, and Power-law models. Also, in that time period, Walburn-Schneck was less sensitive to the non-Newtonian behavior of blood. On the other hand, this model did not show sensitivity when the flow rate was at its peak. Power-law model overestimated the global importance factor values. Therefore, Power-law model was not suitable, because it showed extreme sensitivity to dimension. Walburn-Schneck model was not suitable too because it lacked sensitivity.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Pulsatile flow</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Non-Newtonian fluid</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Stenosis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Important global factor</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jcarme.sru.ac.ir/article_727_83cc55cd961e2ec4c46eea3dd99cf427.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahid Rajaee Teacher Training University (SRTTU)</PublisherName>
				<JournalTitle>Journal of Computational &amp; Applied Research in Mechanical Engineering (JCARME)</JournalTitle>
				<Issn>2228-7922</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Three-dimensional chemically reacting radiative MHD flow of nanofluid over a bidirectional stretching surface</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>209</FirstPage>
			<LastPage>222</LastPage>
			<ELocationID EIdType="pii">723</ELocationID>
			
<ELocationID EIdType="doi">10.22061/jcarme.2017.1423.1111</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>C.</FirstName>
					<LastName>Siva Krishnam Raju</LastName>
<Affiliation>Department of Mathematics, Vellore Institute of Technology, Vellore-632014, Tamil Nadu, India</Affiliation>

</Author>
<Author>
					<FirstName>N.</FirstName>
					<LastName>Sandeep</LastName>
<Affiliation>Department of Mathematics, Vellore Institute of Technology, Vellore-632014, Tamil Nadu, India</Affiliation>

</Author>
<Author>
					<FirstName>G.</FirstName>
					<LastName>Kumaran</LastName>
<Affiliation>Department of Mathematics, Vellore Institute of Technology, Vellore-632014, Tamil Nadu, India</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>04</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>This study deals with the three-dimensional flow of a chemically reacting magnetohydrodynamic Sisko fluid over a bidirectional stretching surface filled with the ferrous nanoparticles in the presence of non-uniform heat source/sink, nonlinear thermal radiation, and suction/injection. After applying the self-suitable similarity transforms, the nonlinear ordinary differential equations are solved numerically using Runge-Kutta and Newton’s methods. Results present the effects of various non-dimensional governing parameters on velocity, temperature and concentration profiles. Also, computed and discussed the friction factor coefficients along with the local Nusselt and Sherwood numbers. Similarity solutions for suction and injection cases are presented. A good agreement in the present results with the existed literature under some special limited cases is found. It is found that heat and mass transfer performance of Sisko ferrofluid is significantly high in injection case when compared with the suction case. Increasing values of the stretching parameter enhance the heat and mass transfer rate. </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">MHD</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sisko ferrofluid</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Non-uniform heat source/ sink</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">nonlinear thermal radiation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Chemical reaction</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jcarme.sru.ac.ir/article_723_520a5ffea7db20ebc2fd778ee400dfed.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahid Rajaee Teacher Training University (SRTTU)</PublisherName>
				<JournalTitle>Journal of Computational &amp; Applied Research in Mechanical Engineering (JCARME)</JournalTitle>
				<Issn>2228-7922</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A new approach to enhance final surface quality in drilling operation: evaluation of using alumina micro-particle additives on oil-water emulsion cutting fluid</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>223</FirstPage>
			<LastPage>231</LastPage>
			<ELocationID EIdType="pii">756</ELocationID>
			
<ELocationID EIdType="doi">10.22061/jcarme.2018.756</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Khalilpourazary</LastName>
<Affiliation>Faculty of Mechanical Engineering, Urmia University of Technology, Urmia, Iran</Affiliation>

</Author>
<Author>
					<FirstName>J.</FirstName>
					<LastName>Ahmadi</LastName>
<Affiliation>Faculty of Mechanical Engineering, Urmia University of Technology, Urmia, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>09</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>Reaming is a common finishing process for improving the drilled holes surface quality. &lt;span lang=&quot;RU&quot;&gt;Choosing an appropriate &lt;/span&gt;finishing &lt;span lang=&quot;RU&quot;&gt;method in &lt;/span&gt;drilling process has a significant effect on the surface quality of holes and in decreasing the process total cost and time. In this study, four similar holes were drilled on the AISI 4340 workpiece with different two pair feed rates. The drilling process was performed with a conventional cutting fluid, an emulsion of water and ECOCOOL 3015 GS-W. The surface roughness values after drilling process were measured using a portable roughness tester. Then, two distinct sizes of alumina micro-particles were used in the cutting fluid discretely to perform finishing process of the holes with a specific cylindrical tool. A comparison of the surface roughness measurements after the finishing process showed a significant decrease in the arithmetic surface roughness and ten-point mean roughness values of the drilled holes. The values were very close to the surface roughness limits in reaming process of the holes.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Alumina</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Drilling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Surface quality</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cutting fluid</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Feedrate</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jcarme.sru.ac.ir/article_756_09c7ecbdfc9e01126ba29e89a238110b.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahid Rajaee Teacher Training University (SRTTU)</PublisherName>
				<JournalTitle>Journal of Computational &amp; Applied Research in Mechanical Engineering (JCARME)</JournalTitle>
				<Issn>2228-7922</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Heat transfer in MHD nanofluid flow over a cone and plate in the presence of heat source/sink</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>223</FirstPage>
			<LastPage>241</LastPage>
			<ELocationID EIdType="pii">637</ELocationID>
			
<ELocationID EIdType="doi">10.22061/jcarme.2017.637</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>C. S. K.</FirstName>
					<LastName>Raju</LastName>
<Affiliation>Fluid Dynamics Division, Vellore Institute of Technology, Vellore-632014, Tamil Nadu, India</Affiliation>

</Author>
<Author>
					<FirstName>Sandeep</FirstName>
					<LastName>Naramgari</LastName>
<Affiliation>Department of Mathematics, Central University of Karnataka, Kalaburagi-585367, India</Affiliation>

</Author>
<Author>
					<FirstName>Jagadeesh Kumar</FirstName>
					<LastName>M. S.</LastName>
<Affiliation>Fluid Dynamics Division, Vellore Institute of Technology, Vellore-632014, Tamil Nadu, India</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>03</Month>
					<Day>17</Day>
				</PubDate>
			</History>
